Adult Men’s Points Leader
Adult Men’s Goals Leader
Adult Men’s Assists Leader
Youth U10 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Isabella Medeiros | 5 | 13 | 4 | 17 |
Tayton Maniscalco | 5 | 8 | 2 | 10 |
Rylen Silva | 5 | 3 | 4 | 7 |
Tyler Broberg | 5 | 5 | 0 | 5 |
Hannah Tavares | 5 | 4 | 0 | 4 |
Bryson Carvalho | 3 | 3 | 1 | 4 |
Axel Steen | 5 | 2 | 2 | 4 |
Caden Borges | 5 | 3 | 1 | 4 |
Leeland Levrault | 5 | 3 | 0 | 3 |
Connor Quinn | 5 | 2 | 1 | 3 |
Youth U10 Goals Leader
Youth U10 Assists Leader
Youth U16 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Drakes Manning-Almeida | 5 | 8 | 7 | 15 |
Brayden Pimentel | 5 | 6 | 2 | 8 |
Dylan Messier | 5 | 7 | 0 | 7 |
Evan Barbosa | 5 | 6 | 0 | 6 |
Nate Melo | 5 | 4 | 1 | 5 |
Jacoby Brouillard | 5 | 1 | 3 | 4 |
Andrew Cabral | 5 | 4 | 0 | 4 |
Dylan Aguiar | 5 | 4 | 0 | 4 |
Sam Antonio | 5 | 4 | 0 | 4 |
Julie Pacheco | 5 | 3 | 0 | 3 |
Youth U16 Goals Leader
Youth U16 Assists Leader
Youth U13 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Devin Carreiro | 5 | 7 | 5 | 12 |
Deniz Unal | 7 | 7 | 4 | 11 |
Wyatt De Sa | 5 | 7 | 4 | 11 |
Jordan Viveiros | 5 | 5 | 5 | 10 |
Caleb Faria | 5 | 7 | 2 | 9 |
Julie Pacheco | 4 | 7 | 2 | 9 |
Jacob niemiec | 5 | 6 | 1 | 7 |
Mason Jussaume | 5 | 5 | 1 | 6 |
Dylan Rego | 5 | 2 | 4 | 6 |
Ty Annarummo | 5 | 4 | 1 | 5 |