Adult Men’s Points Leader
Adult Men’s Goals Leader
Adult Men’s Assists Leader
Youth U10 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Isabella Medeiros | 8 | 15 | 4 | 19 |
Tayton Maniscalco | 8 | 8 | 2 | 10 |
Rylen Silva | 8 | 5 | 4 | 9 |
Tyler Broberg | 8 | 7 | 1 | 8 |
Carson Ward | 8 | 5 | 3 | 8 |
Connor Quinn | 8 | 7 | 1 | 8 |
Caden Borges | 8 | 5 | 1 | 6 |
Axel Steen | 8 | 3 | 3 | 6 |
Emily Broberg | 8 | 2 | 3 | 5 |
Hannah Tavares | 8 | 4 | 0 | 4 |
Youth U10 Goals Leader
Youth U10 Assists Leader
Youth U16 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Drakes Manning-Almeida | 7 | 12 | 7 | 19 |
Evan Barbosa | 7 | 11 | 2 | 13 |
Nate Melo | 7 | 9 | 3 | 12 |
Dylan Messier | 7 | 9 | 2 | 11 |
Brayden Pimentel | 7 | 6 | 3 | 9 |
James Carrara | 7 | 6 | 2 | 8 |
Sam Antonio | 7 | 7 | 0 | 7 |
Jacoby Brouillard | 7 | 4 | 3 | 7 |
Dylan Aguiar | 7 | 6 | 0 | 6 |
Benjamin Darling | 7 | 2 | 3 | 5 |
Youth U16 Goals Leader
Youth U16 Assists Leader
Youth U13 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Wyatt De Sa | 9 | 15 | 7 | 22 |
Devin Carreiro | 9 | 12 | 9 | 21 |
Caleb Faria | 9 | 13 | 2 | 15 |
Jordan Viveiros | 9 | 9 | 6 | 15 |
Deniz Unal | 11 | 8 | 5 | 13 |
Dylan Rego | 9 | 3 | 9 | 12 |
Mason Jussaume | 9 | 10 | 1 | 11 |
Jacob niemiec | 9 | 8 | 2 | 10 |
Lucas Perry | 9 | 7 | 3 | 10 |
Connor Manteiga | 9 | 4 | 6 | 10 |
Youth U13 Goals Leader
Player | GP | G |
---|---|---|
Wyatt De Sa | 9 | 15 |
Caleb Faria | 9 | 13 |
Devin Carreiro | 9 | 12 |
Mason Jussaume | 9 | 10 |
Jordan Viveiros | 9 | 9 |
Jacob niemiec | 9 | 8 |
Deniz Unal | 11 | 8 |
Julie Pacheco | 8 | 7 |
Andrew Mello | 9 | 7 |
Lucas Perry | 9 | 7 |